HALDIAAPADAR

BRAMHAPUR, ODISHA HALDIAAPADAR
Residential Project 30 Plot Sizes Active
Image 1
Image 2
Image 3
Image 4

All Plots 30 Available

Select a plot below to enquire. Sold plots are marked in red.
1 Plot H-125 1800 sq.ft ₹3,960,000
2 Plot H-126 1800 sq.ft ₹3,960,000
3 Plot H-127 1800 sq.ft ₹3,960,000
4 Plot H-131 1800 sq.ft ₹3,960,000
5 Plot H-132 1800 sq.ft ₹3,960,000
6 Plot H-133 1800 sq.ft ₹3,960,000
7 Plot H-193 1800 sq.ft ₹3,960,000
8 Plot H-194 1800 sq.ft ₹3,960,000
9 Plot H-195 1800 sq.ft ₹3,960,000
10 Plot H-197 1800 sq.ft ₹3,960,000
11 Plot H-198 1800 sq.ft ₹3,960,000
12 Plot H-199 1800 sq.ft ₹3,960,000
13 Plot H-200 1800 sq.ft ₹3,960,000
14 Plot H-249 1800 sq.ft ₹3,960,000
15 Plot H-250 1800 sq.ft ₹3,960,000
16 Plot H-251 1800 sq.ft ₹3,960,000
17 Plot H-252 1800 sq.ft ₹3,960,000
18 Plot H-259 1800 sq.ft ₹3,960,000
19 Plot H-260 1800 sq.ft ₹3,960,000
20 Plot H-261 1800 sq.ft ₹3,960,000
21 Plot H-262 1800 sq.ft ₹3,960,000
22 Plot H-272 1800 sq.ft ₹3,960,000
23 Plot H-273 1800 sq.ft ₹3,960,000
24 Plot H-274 1800 sq.ft ₹3,960,000
25 Plot H-275 1800 sq.ft ₹3,960,000
26 Plot H-276 1800 sq.ft ₹3,960,000
27 Plot H-277 1800 sq.ft ₹3,960,000
28 Plot H-367 1800 sq.ft ₹3,960,000
29 Plot H-368 1800 sq.ft ₹3,960,000
30 Plot H-369 1800 sq.ft ₹3,960,000

Project Overview

Premium residential plots near NH With Gharabari patta

Amenities & Facilities

No amenities listed yet.

Location

HALDIAAPADAR
BRAMHAPUR, ODISHA

Project Highlights

30+
Sizes (sq.ft)
Active
Plot Type
2026
Launched

Make Payment

Secure payment for HALDIAAPADAR

Pay Now via UPI
Secure payment via UPI • 100% safe

Contact Agent

G
Gudli maharana Sales Executive
Mon – Sat  ·  9 AM – 7 PM

Quick Summary

Total Plots 30
Available 30
Status Active
Launched Jul 2026

Similar Projects

No similar projects available

Browse All Projects